Prototipos de PCB de forma sencilla

Servicio completo para prototipos de PCB personalizados.

Centro de Ayuda
Enviando un mensaje
9:00 - 23:00, Mon.- Sun. (GMT+8)
Líneas directas de servicio
+86 571 8531 7532

9:00 - 18:00, Mon.- Fri. (GMT+8)

9:00 - 12:00, Sat. (GMT+8)

(Excepto los días festivos chinos públicos)

Printed Circuit Boards Glossary:Design,Fabrication and Assembly

A

  1. 52 70%
  2. 32 70%
  3. 44 70%
  4. 44 70%
  5. 40 70%
  6. 41 70%
  7. 45 70%
  8. 51 70%
  9. 44 70%
  10. 72 70%
  11. 41 70%
  12. 55 70%
  13. 41 70%
  14. 48 70%
  15. 46 70%
  16. 41 70%
  17. 44 70%
  18. 50 70%
  19. 54 70%
  20. 42 70%
  21. 54 70%
  22. 68 70%
  23. 63 70%
  24. 57 70%
  25. 58 70%
  26. 51 70%
  27. 48 70%
  28. 93 70%
  29. 48 70%
  30. 50 70%
  31. 53 70%
  32. 54 70%
  33. 69 70%
  34. 48 70%
  35. 43 70%
  36. 45 70%
  37. 45 70%
  38. 35 70%
  39. 45 70%
  40. 45 70%
  41. 47 70%

B

  1. 0 70%
  2. 50 70%
  3. 46 70%
  4. 53 70%
  5. 46 70%
  6. 47 70%
  7. 48 70%
  8. 36 70%
  9. 58 70%
  10. 37 70%
  11. 43 70%
  12. 54 70%
  13. 44 70%
  14. 46 70%
  15. 67 70%
  16. 40 70%
  17. 39 70%
  18. 76 70%
  19. 75 70%
  20. 77 70%
  21. 45 70%
  22. 46 70%
  23. 45 70%
  24. 52 70%
  25. 53 70%
  26. 50 70%
  27. 46 70%
  28. 54 70%
  29. 42 70%
  30. 47 70%
  31. 43 70%
  32. 43 70%
  33. 52 70%
  34. 48 70%
  35. 43 70%
  36. 50 70%
  37. 49 70%
  38. 45 70%
  39. 51 70%
  40. 50 70%
  41. 69 70%
  42. 55 70%
  43. 47 70%
  44. 57 70%
  45. 37 70%
  46. 42 70%
  47. 40 70%
  48. 41 70%

C

  1. 44 70%
  2. 0 70%
  3. 40 70%
  4. 44 70%
  5. 42 70%
  6. 40 70%
  7. 41 70%
  8. 55 70%
  9. 50 70%
  10. 44 70%
  11. 32 70%
  12. 42 70%
  13. 36 70%
  14. 42 70%
  15. 43 70%
  16. 35 70%
  17. 45 70%
  18. 49 70%
  19. 51 70%
  20. 55 70%
  21. 70 70%
  22. 74 70%
  23. 40 70%
  24. 41 70%
  25. 47 70%
  26. 43 70%
  27. 50 70%
  28. 34 70%
  29. 43 70%
  30. 44 70%
  31. 41 70%
  32. 41 70%
  33. 38 70%
  34. 42 70%
  35. 46 70%
  36. 46 70%
  37. 47 70%
  38. 66 70%
  39. 48 70%
  40. 61 70%
  41. 64 70%
  42. 46 70%
  43. 41 70%
  44. 38 70%
  45. 42 70%
  46. 51 70%
  47. 45 70%
  48. 44 70%
  49. 51 70%
  50. 48 70%
  51. 41 70%
  52. 0 70%
  53. 49 70%
  54. 48 70%
  55. 49 70%
  56. 52 70%
  57. 45 70%
  58. 46 70%
  59. 60 70%
  60. 50 70%
  61. 77 70%
  62. 58 70%
  63. 238 70%
  64. 45 70%
  65. 35 70%
  66. 46 70%
  67. 35 70%
  68. 59 70%
  69. 43 70%
  70. 36 70%
  71. 49 70%
  72. 45 70%

D

  1. 45 70%
  2. 57 70%
  3. 46 70%
  4. 41 70%
  5. 49 70%
  6. 46 70%
  7. 47 70%
  8. 50 70%
  9. 47 70%
  10. 45 70%
  11. 42 70%
  12. 46 70%
  13. 78 70%
  14. 115 70%
  15. 61 70%
  16. 44 70%
  17. 34 70%
  18. 52 70%
  19. 45 70%
  20. 42 70%
  21. 55 70%
  22. 36 70%
  23. 50 70%
  24. 52 70%
  25. 55 70%
  26. 37 70%
  27. 49 70%
  28. 48 70%
  29. 45 70%
  30. 54 70%
  31. 138 70%
  32. 56 70%
  33. 46 70%
  34. 56 70%
  35. 56 70%
  36. 46 70%
  37. 52 70%
  38. 53 70%

E

  1. 91 70%
  2. 47 70%
  3. 64 70%
  4. 57 70%
  5. 47 70%
  6. 45 70%
  7. 44 70%
  8. 54 70%
  9. 45 70%
  10. 39 70%
  11. 53 70%
  12. 51 70%
  13. 48 70%
  14. 96 70%
  15. 61 70%
  16. 55 70%
  17. 53 70%
  18. 62 70%
  19. 116 70%
  20. 53 70%
  21. 45 70%
  22. 72 70%
  23. 46 70%
  24. 42 70%
  25. 54 70%
  26. 64 70%
  27. 54 70%

F

  1. 53 70%
  2. 71 70%
  3. 57 70%
  4. 51 70%
  5. 96 70%
  6. 59 70%
  7. 74 70%
  8. 64 70%
  9. 59 70%
  10. 46 70%
  11. 54 70%
  12. 53 70%
  13. 58 70%
  14. 47 70%
  15. 59 70%
  16. 61 70%
  17. 74 70%
  18. 81 70%
  19. 54 70%
  20. 57 70%
  21. 81 70%
  22. 54 70%
  23. 52 70%
  24. 63 70%
  25. 42 70%
  26. 69 70%
  27. 48 70%
  28. 59 70%
  29. 56 70%

G

  1. 47 70%
  2. 65 70%
  3. 52 70%
  4. 56 70%
  5. 48 70%
  6. 0 70%
  7. 59 70%
  8. 56 70%
  9. 65 70%
  10. 49 70%
  11. 56 70%

H

  1. 51 70%
  2. 53 70%
  3. 51 70%
  4. 82 70%
  5. 55 70%
  6. 50 70%
  7. 47 70%
  8. 73 70%
  9. 63 70%
  10. 70 70%
  11. 64 70%
  12. 56 70%
  13. 57 70%
  14. 60 70%
  15. 78 70%
  16. 63 70%
  17. 64 70%

I

  1. 57 70%
  2. 65 70%
  3. 69 70%
  4. 60 70%
  5. 66 70%
  6. 74 70%
  7. 56 70%
  8. 60 70%
  9. 62 70%
  10. 62 70%
  11. 77 70%
  12. 62 70%
  13. 62 70%
  14. 61 70%
  15. 127 70%
  16. 69 70%
  17. 54 70%

J

  1. 60 70%
  2. 51 70%
  3. 56 70%

K

  1. 58 70%
  2. 56 70%
  3. 73 70%
  4. 63 70%

L

  1. 55 70%
  2. 65 70%
  3. 69 70%
  4. 75 70%
  5. 65 70%
  6. 65 70%
  7. 66 70%
  8. 89 70%
  9. 68 70%
  10. 63 70%
  11. 70 70%
  12. 73 70%
  13. 63 70%
  14. 63 70%
  15. 67 70%
  16. 68 70%
  17. 65 70%
  18. 61 70%
  19. 60 70%
  20. 62 70%
  21. 62 70%
  22. 75 70%
  23. 105 70%
  24. 67 70%

M

  1. 70 70%
  2. 62 70%
  3. 77 70%
  4. 72 70%
  5. 58 70%
  6. 63 70%
  7. 65 70%
  8. 69 70%
  9. 77 70%
  10. 94 70%
  11. 71 70%
  12. 90 70%
  13. 101 70%
  14. 60 70%
  15. 61 70%
  16. 87 70%
  17. 65 70%
  18. 65 70%
  19. 88 70%
  20. 74 70%
  21. 70 70%
  22. 76 70%
  23. 74 70%
  24. 69 70%
  25. 73 70%
  26. 71 70%
  27. 76 70%
  28. 67 70%
  29. 79 70%
  30. 63 70%
  31. 79 70%
  32. 77 70%
  33. 69 70%

N

  1. 94 70%
  2. 62 70%
  3. 77 70%
  4. 68 70%
  5. 67 70%
  6. 84 70%
  7. 70 70%
  8. 62 70%
  9. 64 70%
  10. 61 70%
  11. 97 70%
  12. 64 70%
  13. 65 70%
  14. 86 70%

O

  1. 64 70%
  2. 58 70%
  3. 64 70%
  4. 74 70%
  5. 95 70%
  6. 94 70%
  7. 77 70%
  8. 104 70%

P

  1. 84 70%
  2. 71 70%
  3. 139 70%
  4. 87 70%
  5. 80 70%
  6. 73 70%
  7. 84 70%
  8. 86 70%
  9. 81 70%
  10. 136 70%
  11. 100 70%
  12. 79 70%
  13. 128 70%
  14. 121 70%
  15. 83 70%
  16. 100 70%
  17. 105 70%
  18. 113 70%
  19. 82 70%
  20. 196 70%
  21. 87 70%
  22. 96 70%
  23. 159 70%
  24. 109 70%
  25. 125 70%
  26. 99 70%
  27. 157 70%
  28. 105 70%
  29. 135 70%
  30. 109 70%
  31. 95 70%
  32. 92 70%
  33. 94 70%
  34. 106 70%
  35. 103 70%
  36. 184 70%
  37. 103 70%
  38. 135 70%
  39. 154 70%
  40. 99 70%
  41. 102 70%
  42. 110 70%
  43. 91 70%
  44. 109 70%
  45. 97 70%
  46. 102 70%
  47. 97 70%
  48. 103 70%
  49. 105 70%
  50. 100 70%
  51. 104 70%
  52. 113 70%
  53. 117 70%
  54. 107 70%
  55. 104 70%
  56. 121 70%
  57. 100 70%
  58. 106 70%
  59. 114 70%
  60. 115 70%

Q

    R

    1. 108 70%
    2. 109 70%
    3. 114 70%
    4. 126 70%
    5. 116 70%
    6. 105 70%
    7. 121 70%
    8. 109 70%
    9. 109 70%
    10. 118 70%
    11. 122 70%
    12. 114 70%
    13. 120 70%
    14. 138 70%
    15. 118 70%
    16. 133 70%
    17. 130 70%
    18. 127 70%
    19. 135 70%
    20. 128 70%
    21. 132 70%
    22. 130 70%
    23. 121 70%
    24. 124 70%

    S

    1. 128 70%
    2. 124 70%
    3. 118 70%
    4. 127 70%
    5. 206 70%
    6. 114 70%
    7. 132 70%
    8. 138 70%
    9. 128 70%
    10. 121 70%
    11. 137 70%
    12. 116 70%
    13. 117 70%
    14. 113 70%
    15. 141 70%
    16. 118 70%
    17. 122 70%
    18. 132 70%
    19. 129 70%
    20. 168 70%
    21. 141 70%
    22. 115 70%
    23. 209 70%
    24. 144 70%
    25. 118 70%
    26. 155 70%
    27. 130 70%
    28. 134 70%
    29. 136 70%
    30. 122 70%
    31. 138 70%
    32. 127 70%
    33. 169 70%
    34. 130 70%
    35. 123 70%
    36. 155 70%
    37. 133 70%
    38. 140 70%
    39. 128 70%
    40. 140 70%
    41. 126 70%
    42. 127 70%
    43. 133 70%
    44. 122 70%
    45. 116 70%
    46. 119 70%
    47. 160 70%
    48. 122 70%
    49. 140 70%
    50. 122 70%
    51. 124 70%
    52. 127 70%
    53. 126 70%
    54. 171 70%
    55. 165 70%
    56. 176 70%
    57. 208 70%
    58. 117 70%
    59. 124 70%
    60. 131 70%
    61. 111 70%
    62. 138 70%

    T

    1. 137 70%
    2. 133 70%
    3. 133 70%
    4. 144 70%
    5. 210 70%
    6. 233 70%
    7. 147 70%
    8. 129 70%
    9. 134 70%
    10. 135 70%
    11. 225 70%
    12. 137 70%
    13. 170 70%
    14. 137 70%
    15. 137 70%
    16. 147 70%
    17. 134 70%
    18. 129 70%
    19. 131 70%
    20. 130 70%
    21. 139 70%
    22. 131 70%
    23. 140 70%
    24. 140 70%
    25. 146 70%
    26. 131 70%
    27. 125 70%
    28. 130 70%

    U

    1. 127 70%
    2. 131 70%
    3. 177 70%
    4. 144 70%
    5. 149 70%

    V

    1. 234 70%
    2. 337 70%
    3. 385 70%
    4. 402 70%
    5. 498 70%
    6. 354 70%
    7. 543 70%
    8. 400 70%

    W

    1. 404 70%
    2. 424 70%
    3. 475 70%
    4. 480 70%
    5. 564 70%
    6. 592 70%

    X

      Y

      1. 586 70%

      Z

      1. 715 70%