Prototipos de PCB de forma sencilla
Servicio completo para prototipos de PCB personalizados.
9:00 - 18:00, Mon.- Fri. (GMT+8)
9:00 - 12:00, Sat. (GMT+8)
(Excepto los días festivos chinos públicos)
The following is the usual FPC stackup information. If you need custom FPC stackup, please make note and we will manufacture according to your requirement.
Polyimide (PI) is the most commonly used thermal curing insulating material in flexible circuit processing. The thickness range of the material is generally 12.5μm (0.5mil) and 125μm (5mil). Divided into with glue and without glue, the DK with glue is 3.5, and the DK without glue is 3.3.
FPC Stackup of PET (Transparent)
Thickness
Top coverlay | PET | 25um |
Adhesive | 25um | |
Top copper layer | Copper | 18um (Finished copper thickness 18um) |
Adhesive | 20um | |
PET | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Total thickness | 113um |
FPC Stackup of thin FPC
Thickness
Top copper layer | Copper | 9um |
PI | 12.5um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Total thickness | 21.5um |
Single Layer FPC Stackup
Thickness
Top coverlay (Yellow coverlay / Black coverlay) |
PI | 12.5um |
Adhesive | 15um | |
Top copper layer | Copper | 18um (Finished copper thickness 18um) |
Adhesive | 13um | |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Total thickness | 83.5um |
2 Layers FPC Stackup
Thickness
Top coverlay (Yellow coverlay / Black coverlay) |
PI | 12.5um |
Adhesive | 15um | |
Top copper layer | Copper | 12um (Finished copper thickness 18um) |
Adhesive | 0um | |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Adhesive | 0um | |
Bottom copper layer | Copper | 12um (Finished copper thickness 18um) |
Bottom coverlay (Yellow coverlay / Black coverlay) |
Adhesive | 15um |
PI | 12.5um | |
Total thickness | 104um |
4 Layers FPC Stackup
Thickness
Top coverlay (Yellow coverlay / Black coverlay) |
PI | 12.5um |
Adhesive | 15um | |
Top copper layer | Copper | 12um (Finished copper thickness 18um) |
Adhesive | 0um | |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Pure gum | 13um | |
Inner 2 layer | Copper | 12um |
Adhesive | 0um | |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Adhesive | 0um | |
Inner 3 layer | Copper | 12um |
Pure gum | 13um | |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Adhesive | 0um | |
Bottom copper layer | Copper | 12um (Finished copper thickness 18um) |
Bottom coverlay (Yellow coverlay / Black coverlay) |
Adhesive | 15um |
PI | 12.5um | |
Total thickness | 204um |
4 Layers Rigid-Flex Stackup
Thickness
Rigid part | Flex part | |||
Top soldermask layer | 20um | |||
Rigid-top copper layer | Copper | 18um (Finished copper thickness 35um) | ||
FR4 | 680um | PI | 12.5um | |
Pure gum | 13um | Adhesive | 15um | |
Flex-copper 2 layer | Copper | 18um | Copper | 18um |
Adhesive | 13um | Adhesive | 13um | |
PI | 25um dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
PI | 25um dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Adhesive | 13um | Adhesive | 13um | |
Flex-copper 3 layer | Copper | 18um | Copper | 18um |
Pure gum | 13um | Adhesive | 15um | |
FR4 | 680um | PI | 12.5um | |
Rigid-bottom copper layer | Copper | 18um (Finished copper thickness 35um) | ||
Bottom soldermask layer | 20um | |||
Total thickness | 1549um | FPC thickness | 142um |
6 Layers FPC Stackup
Thickness
Top coverlay (Yellow coverlay / Black coverlay) |
PI | 12.5um |
Adhesive | 15um | |
Top copper layer | Copper | 12um (Finished copper thickness 18um) |
Adhesive | 0um | |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Pure gum | 13um | |
Inner 2 layer | Copper | 12um |
Adhesive | 0um | |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Adhesive | 0um | |
Inner 3 layer | Copper | 12um |
Pure gum | 13um | |
Coverlay | 27.5um | |
Inner 4 layer | Copper | 12um |
Adhesive | 0um | |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Adhesive | 0um | |
Inner 5 layer | Copper | 12um |
Pure gum | 13um | |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Adhesive | 0um | |
Bottom copper layer | Copper | 12um (Finished copper thickness 18um) |
Bottom coverlay (Yellow coverlay / Black coverlay) |
Adhesive | 15um |
PI | 12.5um | |
Total thickness | 293.5um |
8-16 Layers FPC Stackup
Thickness
Top coverlay | PI | 12.5um |
Adhesive | 12.5um | |
Top copper layer | Copper | 18um |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Adhesive | 20um | |
Inner 2 layer | Copper | 12um |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Adhesive | 20um | |
Inner 3 layer | Copper | 12um |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Adhesive | 20um | |
Inner 4 layer | Copper | 12um |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Inner 5 layer | Copper | 12um |
Adhesive | 20um | |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Inner 6 layer | Copper | 12um |
Adhesive | 20um | |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Inner 7 layer | Copper | 12um |
Adhesive | 20um | |
PI | 25um Dielectric constant 3.3~3.5 (The DK value is not absolute and will vary depending on the base material's models and thickness.) |
|
Bottom copper layer | Copper | 18um |
Bottom coverlay | Adhesive | 12.5um |
PI | 12.5um | |
Total thickness | 453um |
Stackup of FPC with Airgap
Thickness